From hosting its first fest in 2017, the qualitative execution of the follow-up events has increased drastically and we expect the mention of the society's name as one of the top academic societies of the university. Also, each and every member holding a position of responsibility has proven to exhibit great caliber and learning. The future endeavors of the society have been lined up keeping in mind the positive and unrendered growth of its members, as a whole, as the name itself suggests. Focusing on areas of research, development and management while establishing a keen sense of responsibility and confidence,
The society was established keeping in mind the need to create a space for the wholesome growth of the students. The emphasis here is laid upon cultivating worthwhile practical skills and acquiring experience in a safe and sound environment.
To help students practice hobbies in a professional manner. To develop soft skills that enhance learning, with an emphasis on communication with both, individuals and large groups. To engage a diverse group of people and make them learn about and embrace different cultures
The Exponents – Department of Mathematics Society aims to foster academic excellence, peer learning, and interdisciplinary growth. We strive to create an inclusive space that nurtures curiosity, leadership, and creativity through events, workshops, and collaborations. By bridging academia with industry and celebrating the joy of mathematics, we empower students to think beyond textbooks, express their ideas, and grow together as a vibrant, united community of learners.
S.No | Name | Designation |
---|---|---|
1 | Meenakshi Gupta () | Convenor |
2 | - | Co-Convenor |
Position | Name | Course |
---|---|---|
VOLUNTEER | MANISHA YADAV | B.Sc (Hons.) Mathematics |
VOLUNTEER | KHUSHI KUMARI | B.Sc (Hons.) Mathematics |
VOLUNTEER | VARSHA VERMA | B.Sc (Hons.) Mathematics |
VOLUNTEER | KAREENA PAREWA | B.Sc (Hons.) Mathematics |
VOLUNTEER | PRIYA PATEL | B.Sc (Hons.) Mathematics |
VOLUNTEER | RUPALI | B.Sc (Hons.) Mathematics |
VOLUNTEER | MANSI NEEL | B.Sc (Hons.) Mathematics |
VOLUNTEER | SANJANA NAYAK | B.Sc (Hons.) Mathematics |
VOLUNTEER | KHUSHI YADAV | B.Sc (Hons.) Mathematics |
VOLUNTEER | ISHA | B.Sc (Hons.) Mathematics |
VOLUNTEER | NEHA | B.Sc (Hons.) Mathematics |
VOLUNTEER | NEETU | B.Sc (Hons.) Mathematics |
VOLUNTEER | ISHA | B.Sc (Hons.) Mathematics |
VOLUNTEER | ANKITA | B.Sc (Hons.) Mathematics |
VOLUNTEER | AKANKSHA VERMA | B.Sc (Hons.) Mathematics |
VOLUNTEER | ANU CHOUDHARY | B.Sc (Hons.) Mathematics |
VOLUNTEER | TANNU PRIYA | B.Sc (Hons.) Mathematics |
VOLUNTEER | IPSHITA SINGH | B.Sc (Hons.) Mathematics |
VOLUNTEER | SAKSHI | B.Sc (Hons.) Mathematics |
VOLUNTEER | NIKITA | B.Sc (Hons.) Mathematics |
VOLUNTEER | NAMITA | B.Sc (Hons.) Mathematics |
VOLUNTEER | STUTI | B.Sc (Hons.) Mathematics |
VOLUNTEER | KHUSHI | B.Sc (Hons.) Mathematics |
VOLUNTEER | PRAGYA SINGH | B.Sc (Hons.) Mathematics |
VOLUNTEER | RANI SAUNDIK | B.Sc (Hons.) Mathematics |
VOLUNTEER | PRITY SINGH | B.Sc (Hons.) Mathematics |
VOLUNTEER | SNEHA BHARDWAJ | B.Sc (Hons.) Mathematics |
VOLUNTEER | ANJALI KUMARI | B.Sc (Hons.) Mathematics |
VOLUNTEER | SARIKA | B.Sc (Hons.) Mathematics |
VOLUNTEER | NISHA VERMA | B.Sc (Hons.) Mathematics |
VOLUNTEER | KOMAL PAYARI | B.Sc (Hons.) Mathematics |
VOLUNTEER | ANSHIKA JHA | B.Sc (Hons.) Mathematics |
VOLUNTEER | ANKITA YADAV | B.Sc (Hons.) Mathematics |
VOLUNTEER | AVANTIKA PRASAD | B.Sc (Hons.) Mathematics |
VOLUNTEER | GHANIYA NAIM | B.Sc (Hons.) Mathematics |
VOLUNTEER | TANUJA CHUPAL | B.Sc (Hons.) Mathematics |
VOLUNTEER | KHYATI DIXIT | B.Sc (Hons.) Mathematics |
VOLUNTEER | SAKSHI NAHAR | B.Sc (Hons.) Mathematics |
VOLUNTEER | SUPRIYA | B.Sc (Hons.) Mathematics |
VOLUNTEER | YUKTI | B.Sc (Hons.) Mathematics |
VOLUNTEER | JAISHREE ARYA | B.Sc (Hons.) Mathematics |
VOLUNTEER | AYUSHI SINGH | B.Sc (Hons.) Mathematics |
VOLUNTEER | NIDHI YADAV | B.Sc (Hons.) Mathematics |
VOLUNTEER | KAVYA CHATURVEDI | B.Sc (Hons.) Mathematics |
VOLUNTEER | Shreya Mishra | B.Sc (Hons.) Mathematics |
VOLUNTEER | Himanshi chopra | B.Sc (Hons.) Mathematics |
VOLUNTEER | Nikita Varshney | B.Sc (Hons.) Mathematics |
Position | Name | Course |
---|---|---|
3rd year Class Representative | Kareena Parewa | B.Sc (Hons.) Mathematics |
Vice President | Anshika Jha | B.Sc (Hons.) Mathematics |
Treasurer | Rani saundik | B.Sc (Hons.) Mathematics |
Secretary | Stuti | B.Sc (Hons.) Mathematics |
Media head (3rd yr) | Sanjana nayak | B.Sc (Hons.) Mathematics |
2nd year Class Representative | Nidhi Yadav | B.Sc (Hons.) Mathematics |
Event Manager (3rd yr) | Nikita Varshney | B.Sc (Hons.) Mathematics |
Social Media Head (2nd Year) | Varsha Verma | B.Sc (Hons.) Mathematics |
Event Manager (2nd Year) | Sakshi Nahar | B.Sc (Hons.) Mathematics |
President | Anoushka Chowdhury | B.Sc (Hons.) Mathematics |
1st year Class Representative | Chhavi Arora | B.Sc (Hons.) Mathematics |
Email id: exponents@bharati.du.ac.in