PRINCIPAL | Department of Commerce
Contact (Off.): 9818028267
Email Address : saloni[dot]gupta[at]bharati[dot]du[dot]ac[dot]in
Examination | Name of Exam | Percentage of Marks obtained | Subjects | Division/Class/ Grade | University/Institute | Status | Year of passing |
---|---|---|---|---|---|---|---|
Graduation | B. COM (HONS) | 60.77 | Accountings, Business Mathematics, Economics, Business Laws, Taxation, Auditing & Statistics | First | Daulat Ram College, University of Delhi | completed | 1989 |
Post- Graduation | M. COM | 60.83 | Business Environment, Economies of Business Growth, Organizational Theory & Behaviour, Financial Management, Financial Markets & Institutions and Taxation | First | Department of Commerce, University of Delhi | completed | 1991 |
Course | Award Date | Thesis/Dissertation Title | University/Institute | Status |
---|---|---|---|---|
MPhil | 05/07/95 | New Issue Market: A Suryey | Department of Commerce, University of Delhi | Awarded |
Ph.D. | 15/9/2008 | Efficiency of Indian Stock Market: Pre and Post-Liberalisation | Department of Commerce, University of Delhi | Awarded |
UGC-CSIR NET | NET Subject | Certificate No. | Roll No. | Year |
---|---|---|---|---|
UGC-NET | COMMERCE | 995/L (DEC, 91) | K 240856 | 1991 |
Type of Experience | Institution Name | Association Type | Designation | Start Date | End Date |
---|---|---|---|---|---|
Teaching | Bharati College | Permanent | Lecturer | 17/07/1995 | 05/08/1998 |
Teaching | Bharati College | Permanent | Senior Lecturer | 06/08/1998 | 05/08/2003 |
Teaching | Bharati College | Permanent | Lecturer in Readers' Grade | 06/08/2003 | 05/08/2006 |
Teaching | Bharati College | Permanent | Associate Professor | 06/08/2006 | 17/07/2018 |
Teaching | Bharati College | Permanent | Professor | 18/07/2018 | Till Date |
Area of Specialization/Research
Finance, Accounting and Taxation
Area of Interest/Teaching
Role | Name of student | Course | Research Area | Registration Date | Status | Date of Completion | |
---|---|---|---|---|---|---|---|
No Record Found! |
Academic Year | Title of Paper | Name of Journal | Volume | Page No. | ISSN | Indexed | Impact Factor |
---|---|---|---|---|---|---|---|
2023-24 | An Empirical Analysis of Relationship between Bank Capital and Bank Liquidity Creation in Indian Banking Sector | Finance India | Vol. 38, 2 | 357-374 | ISSN 0970-3772 / 1987 | Scopus | 8.76 |
2023-24 | Is CSR still optional for Luxury Brands, or they afford to ignore it? | International Journal of Experimental Research and Review | Vol. 35, | 169-176 | e ISSN No. 2455-4855 | Scopus | |
2023-24 | Legacy and Luxury of Indian Cotton Textile Industry: From the lens of Indian Knowledge System | Journal of the Textile Association | VOL-84 | 311-319 | ISSN 0368-4636, e-ISSN 2347-2537 | Scopus | |
2024-25 | Unrecognized intangibles and Value Relevance: An Empirical Study of Luxury Industry | Global Journal of Accounting and Finance | Vol-8, No1 | 116-138 | 2574-0474 | Google Scholar,ABDC | |
2024-25 | Building Bridges: India’s Growing Influence in Rwanda’s Investment Landscape | Diplomacy & Beyond: A journal of foreign policy &national affairs | feb-Mar 25 | 1-4 | monthly magazine | ||
2023-24 | Disguised Intellectual Capital in Luxury Industry: Do 4Ps of Marketing Lead to Accounting Valuation Anomaly? | The Chartered Accountant | Vol72,No12 | 97- 102 | |||
2024-25 | Disguised Intellectual Capital in Luxury Industry: Do 4Ps of Marketing Lead to Accounting Valuation Anomaly? | The Chartered Accountant | vol72,no12 | 97-102 | 0009-188X | UGC CARE | |
2024-25 | Mapping the Evolution of STEM Education Research in Africa | African Journal of Research in Mathematics, Science and Technology Education | 29 | 1-13 | 2469-7656 (online) | Scopus | 0.5 |
10/2020 | DuPont Analysis of Luxury Industry and Market Portfolio: A Comparative Study | Indian Journal of Finance | Vol 14 | 24-42 | ISSN:0973-8711 | Scopus | |
12/2021 | Empirical Analysis of Capital, Funding Liquidity and Bank Lending in Emerging Market Economies: An Application of System GMM Approach | Administrative Development: A journal of Hipa, Shimla, | VIII (S-1) | 247-270 | ISSN 2319-2976 |
Book Title | Chapter Title | ISBN Number | Level | Academic Year |
---|---|---|---|---|
International | 09/2025 |
Role | Name of Module | Link of e-content |
---|---|---|
No Record Found! |
Month & Year of Publishing | Title of Paper | Name of Conference | Level | Page No. | ISSN/ISBN |
---|---|---|---|---|---|
No Record Found! |
Month & Year of Publishing | Type of Publication | Title of Paper | Level | Page No. | ISSN/ISBN |
---|---|---|---|---|---|
No Record Found! |
Details of MOOC | Credit | Course | Subject | Level | Web Link |
---|---|---|---|---|---|
No Record Found! |
Title of Paper | Journal/Book Name | Year | Vol. | Page No. | ISSN/ISBN |
---|---|---|---|---|---|
No Record Found! |
Type | Title | Area/Subject | Date of Award/Publication | Level | Reference Number | Sponsoring Agency |
---|---|---|---|---|---|---|
No Record Found! |
Month and year | Type | Name of Award | Level |
---|---|---|---|
05/2023 | Recognition | Recognition for unwavering contribution in project S.O.R.T.(Segregation of Organic Waste for Recycling and Treatment) | State |
09/2023 | Award | Visionary Educationist Award | State |
12/2023 | Award | Academic Ascendancy Prize for Exemplary College Exellence | National |
03/2024 | Award | Value-Based Academic Achievement Award | National |
12/2024 | Award | WORLD PEACE EDUCATION AND PROMOTION AWARD | National |
02/2025 | Award | Bharati College received 1st prize- Tray garden, 3rd prize- bottle plants and the Flower show committee cup for best garden lawns at 67th Flower Show, DU | State |
06/2025 | Recognition | Certificate of appreciation for active participation and valuable contribution to the World Environment Day | National |
07/2025 | Award | Best Skilling College | National |
Month and year | Funding Agency | Name of PI/Co-Pi | Type of Project | Duration | Sanction Date | Amount Received in Rupees |
---|---|---|---|---|---|---|
2024-25 | ICSSR | Dr. Mala Rani | Faculty Project | 12 | 20/09/2024 | 750000 |
2019-20 | Himachal Institute of Public Administration, Government of Himachal Pradesh | Prof. Prabhat Mittal | Others | 6 | 18/03/2019 | 44850 |
Month and year | Type of Project | Name of Faculty | Title of Consultancy Project | Amount Received in Rupees |
---|---|---|---|---|
No Record Found! |