Assistant Professor | Department of Commerce
Contact (Off.): 9871455410
Email Address : monika[dot]dahiya[at]bharati[dot]du[dot]ac[dot]in
Examination | Name of Exam | Percentage of Marks obtained | Subjects | Division/Class/ Grade | University/Institute | Status | Year of passing |
---|---|---|---|---|---|---|---|
Graduation | B.Com (Hons) | 61% | Commerce | Ist | IP College, Delhi University | completed | 2008 |
Post- Graduation | M.Com | 72.63% | Commerce | Ist | Department of Commerce, Delhi University | completed | 2012 |
Other Examinations | PGP-GBO | 66.15% | Global Business Operations | Ist | SRCC, Delhi University | completed | 2010 |
Course | Award Date | Thesis/Dissertation Title | University/Institute | Status |
---|---|---|---|---|
Ph.D. | 24/02/2023 | Impact of Political Marketing on Voters: Indian Context | FMS, University of Delhi | Awarded |
UGC-CSIR NET | NET Subject | Certificate No. | Roll No. | Year |
---|---|---|---|---|
Ref. No.: 755/(NET-JUNE 2014) | Commerce | F. 15-9(JUNE 2014)/2014(NET) | 17081279 | 2015 |
5040/(NET-JUNE 2011) | COMMERCE | 111005040 | 17081213 | 2011 |
Type of Experience | Institution Name | Association Type | Designation | Start Date | End Date |
---|---|---|---|---|---|
Teaching | College of Vocational Studies, Delhi University | Ad-hoc | Assistant Professor | 24/07/2013 | 23/11/2013 |
Teaching | College of Vocational Studies, Delhi University | Ad-hoc | Assistant Professor | 26/11/2013 | 25/03/2014 |
Teaching | College of Vocational Studies, Delhi University | Ad-hoc | Assistant Professor | 27/03/2014 | 23/07/2014 |
Teaching | Shivaji College, Delhi University | Ad-hoc | Assistant Professor | 24/07/2014 | 20/11/2014 |
Teaching | Shivaji College, Delhi University | Ad-hoc | Assistant Professor | 22/11/2014 | 19/12/2014 |
Teaching | Shivaji College, Delhi University | Ad-hoc | Assistant Professor | 20/12/2014 | 04/01/2015 |
Teaching | Shivaji College, Delhi University | Ad-hoc | Assistant Professor | 05/01/2015 | 04/05/2015 |
Teaching | Shivaji College, Delhi University | Ad-hoc | Assistant Professor | 06/05/2015 | 22/05/2015 |
Teaching | Shivaji College, Delhi University | Ad-hoc | Assistant Professor | 23/05/2015 | 19/07/2015 |
Teaching | Shivaji College, Delhi University | Ad-hoc | Assistant Professor | 20/07/2015 | 23/07/2015 |
Teaching | Shaheed Bhagat Singh College, Delhi University | Ad-hoc | Assistant Professor | 04/01/2016 | 03/05/2016 |
Teaching | Shaheed Bhagat Singh College, Delhi University | Ad-hoc | Assistant Professor | 05/05/2016 | 19/11/2016 |
Teaching | Shaheed Bhagat Singh College, Delhi University | Ad-hoc | Assistant Professor | 22/11/2016 | 01/03/2017 |
Teaching | Bharati College, Delhi University | Permanent | Assistant Professor | 02/03/2017 | Till Date |
Area of Specialization/Research
Marketing/ Political Marketing
Area of Interest/Teaching
Income Tax, Corporate Accounting, Business Mathematics, Financial Management, Cost Accounting
Role | Name of student | Course | Research Area | Registration Date | Status | Date of Completion | |
---|---|---|---|---|---|---|---|
No Record Found! |
Academic Year | Title of Paper | Name of Journal | Volume | Page No. | ISSN | Indexed | Impact Factor |
---|---|---|---|---|---|---|---|
No Record Found! |
Book Title | Chapter Title | ISBN Number | Level | Academic Year |
---|---|---|---|---|
No Record Found! |
Role | Name of Module | Link of e-content |
---|---|---|
No Record Found! |
Month & Year of Publishing | Title of Paper | Name of Conference | Level | Page No. | ISSN/ISBN |
---|---|---|---|---|---|
No Record Found! |
Month & Year of Publishing | Type of Publication | Title of Paper | Level | Page No. | ISSN/ISBN |
---|---|---|---|---|---|
No Record Found! |
Details of MOOC | Credit | Course | Subject | Level | Web Link |
---|---|---|---|---|---|
No Record Found! |
Title of Paper | Journal/Book Name | Year | Vol. | Page No. | ISSN/ISBN |
---|---|---|---|---|---|
No Record Found! |
Type | Title | Area/Subject | Date of Award/Publication | Level | Reference Number | Sponsoring Agency |
---|---|---|---|---|---|---|
No Record Found! |
Month and year | Type | Name of Award | Level |
---|---|---|---|
05/2014 | Award | Teaching Excellence Award | National |
Month and year | Funding Agency | Name of PI/Co-Pi | Type of Project | Duration | Sanction Date | Amount Received in Rupees |
---|---|---|---|---|---|---|
No Record Found! |
Month and year | Type of Project | Name of Faculty | Title of Consultancy Project | Amount Received in Rupees |
---|---|---|---|---|
No Record Found! |