Assistant Professor | Department of Commerce
Contact (Off.): 9811118781
Email Address : arshi[dot]zareen[at]bharati[dot]du[dot]ac[dot]in
Examination | Name of Exam | Percentage of Marks obtained | Subjects | Division/Class/ Grade | University/Institute | Status | Year of passing |
---|---|---|---|---|---|---|---|
Post- Graduation | M.Com | 70.82 | Business Management | I | Jamia Millia Islamia | completed | 2001 |
Graduation | B.Com(Hons.) | 55% | Finance | II | Zakir Hussain College, University of Delhi | completed | 1999 |
Course | Award Date | Thesis/Dissertation Title | University/Institute | Status |
---|---|---|---|---|
Ph.D. | 30/05/2015 | An Empirical Study of Customer Lifetime Value and its Impact on Value of the Firm | University of Delhi | Awarded |
UGC-CSIR NET | NET Subject | Certificate No. | Roll No. | Year |
---|---|---|---|---|
UGC NET | Commerce | A 043275 | H141185 | 2005 |
Type of Experience | Institution Name | Association Type | Designation | Start Date | End Date |
---|---|---|---|---|---|
Teaching | Zakir Hussain College (Evening) | Ad-hoc | Assistant Professor | 14/08/2006 | 06/08/2007 |
Teaching | Bhim Rao Ambedkar College, DU | Ad-hoc | Assistant Professor | 28/08/2007 | 11/12/2008 |
Teaching | Zakir Hussain College (Evening) | Ad-hoc | Assistant Professor | 09/01/2009 | 14/07/2009 |
Teaching | Keshav Mahavidyalaya | Ad-hoc | Assistant Professor | 15/07/2009 | 18/08/2009 |
Teaching | Bharati College | Ad-hoc | Assistant Professor | 19/08/2009 | 20/07/2014 |
Teaching | Bharati College | Ad-hoc | Assistant Professor | 21/07/2014 | 17/11/2014 |
Teaching | Bharati College | Ad-hoc | Assistant Professor | 18/11/2014 | 18/03/2015 |
Teaching | Bharati College | Ad-hoc | Assistant Professor | 20/03/2015 | 22/05/2015 |
Teaching | Bharati College | Ad-hoc | Assistant Professor | 20/07/2015 | 16/11/2015 |
Teaching | Bharati College | Ad-hoc | Assistant Professor | 18/11/2015 | 17/03/2016 |
Teaching | Bharati College | Ad-hoc | Assistant Professor | 19/03/2016 | 20/05/2016 |
Teaching | Bharati College | Ad-hoc | Assistant Professor | 20/07/2016 | 16/11/2016 |
Teaching | Bharati College | Ad-hoc | Assistant Professor | 18/11/2016 | 01/03/2017 |
Teaching | Bharati College | Permanent | Assistant professor | 02/03/2017 | Till Date |
Area of Specialization/Research
Marketing & Accounting
Area of Interest/Teaching
Financial Accounting, Cost Accounting & Corporate Accounting
Role | Name of student | Course | Research Area | Registration Date | Status | Date of Completion | |
---|---|---|---|---|---|---|---|
No Record Found! |
Academic Year | Title of Paper | Name of Journal | Volume | Page No. | ISSN | Indexed | Impact Factor |
---|---|---|---|---|---|---|---|
2023-24 | A Qualitative & Quantitative Study to Analyze the Impact of Government Millet Promotion Scheme on Awareness Among Indian Households | Journal of Informatics Education & Research | 4 | 969-980 | 1526-4726 | Other | |
2024-25 | Navigating Higher Education Choices: The Impact of Parents' Guidance and Influence with Special Reference to Delhi University Students | Gurukul Business Review | 20 | 12-19 | ISSN No. 0973-1466 | Web Of Science |
Book Title | Chapter Title | ISBN Number | Level | Academic Year |
---|---|---|---|---|
No Record Found! |
Role | Name of Module | Link of e-content |
---|---|---|
No Record Found! |
Month & Year of Publishing | Title of Paper | Name of Conference | Level | Page No. | ISSN/ISBN |
---|---|---|---|---|---|
No Record Found! |
Month & Year of Publishing | Type of Publication | Title of Paper | Level | Page No. | ISSN/ISBN |
---|---|---|---|---|---|
No Record Found! |
Details of MOOC | Credit | Course | Subject | Level | Web Link |
---|---|---|---|---|---|
No Record Found! |
Title of Paper | Journal/Book Name | Year | Vol. | Page No. | ISSN/ISBN |
---|---|---|---|---|---|
No Record Found! |
Type | Title | Area/Subject | Date of Award/Publication | Level | Reference Number | Sponsoring Agency |
---|---|---|---|---|---|---|
No Record Found! |
Month and year | Type | Name of Award | Level |
---|---|---|---|
07/2001 | Award | Second Topper M.Com | State |
02/2013 | Award | Best Paper Award | National |
07/2023 | Membership | Member Indian Commerce Association - Delhi | National |
09/2023 | Membership | Member, Indian Accounting Association Delhi | National |
Month and year | Funding Agency | Name of PI/Co-Pi | Type of Project | Duration | Sanction Date | Amount Received in Rupees |
---|---|---|---|---|---|---|
No Record Found! |
Month and year | Type of Project | Name of Faculty | Title of Consultancy Project | Amount Received in Rupees |
---|---|---|---|---|
No Record Found! |